« Shitter Quitter Mitter | Main | National Geographic - Master Trolls »
The comments to this entry are closed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 |
The number of people who identify as gay or lesbian—and the proportion of people who have same-sex sexual experiences—are difficult for researchers.
Posted by: Recommended Website | September 05, 2012 at 04:39 PM